Checking Account Benefits | Premium Checking | Easy Checking |
---|---|---|
Earn interest on your checking balances | Tiered interest rates to reward higher balances | No interest earned |
Options available to avoid monthly service charge1 | Maintain an average combined daily balance of $15,000 or more in linked accounts2 to avoid the $20 monthly service charge. | Direct deposit will eliminate the $6 monthly service charge. Monthly service charge of $6 is eliminated if requested by customers who are age 55 and older. |
Free Online Banking, Mobile Banking, and Bill Pay | ![]() | ![]() |
No annual fee debit card | ![]() | ![]() |
Free access to SUMsm ATMs3 | ![]() | ![]() |
Check ordering | Free standard check order and re-orders4 | Free starter checks |
Additional benefits |
|
|
Savings Account Benefits | Premium Savings | Easy Savings | Money Market |
---|---|---|---|
Earn interest on your savings balances | Earn a competitive rate. Tiered interest rates to reward higher balances. | Earn interest regardless of your balance. | Earn our best rates. Tiered interest rates to reward higher balances. |
Low minimum opening deposit | $50 | $50 | $2,500 |
Option available to avoid monthly service charge¹ | No minimum balance or monthly service charge. Must have a Premium Checking account. | Maintain an average daily balance of $250 to avoid monthly service charge. Account is free to customers under the age of 18. | Maintain an average daily balance of $5,000 or more to avoid service charge. |
Free Online Banking, Mobile Banking Bill Pay | ![]() | ![]() | ![]() |
No annual fee debit card | ![]() | ![]() | ![]() |
Free access to SUM℠ ATMs² | ![]() | ![]() | ![]() |
Ability to write checks | Check writing is not available. | Check writing is not available. | ![]() |
Additional benefits |
|
|
|
NOW OPEN!! Visit our new branch location at 1340 Oaklawn Avenue, Cranston, RI. Click here for branch details.